Leave a Message

Thank you for your message. I will be in touch with you shortly.

1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
SEE ALL PHOTOS
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
1500 Lodestar #205 Unit: B205
Listed by Judy Abramowitz of Mammoth Sierra Properties, Contact: Off: 310-994-1222 
Sold

1500 Lodestar #205 Unit: B205

1500 Lodestar #205 Unit: B205, Mammoth Lakes, CA 93546

$1,069,000
Fabulous location on the Sierra Star Golf Course with close proximity to Eagle Lodge at Mammoth Mountain. This spacious three-bedroom, two-bath condo also features an additional area currently used as a workout space, easily adaptable as a home office. The open floor plan and vaulted ceilings create a bright and inviting living space, complemented by beautiful golf course and mountain views. Enjoy a private balcony/patio, in-unit washer & dryer, and great access to skiing and snowboarding in the winter, along with golf, hiking, biking, fishing, and other outdoor activities in the summer. It's an easy walk to Eagle Lodge, even for kids, with no shuttle required, making it a great location for beginners or powder hounds alike. Mammoth Green offers resort-style amenities including an outdoor pool, two hot tubs, private heated underground parking, secure garage storage for skis and bikes, and a community BBQ for summer. HOA dues cover propane for the in-unit fireplace heat and hot water from the common area boiler. With its strong rental history, this low-maintenance home is a wonderful opportunity to enjoy the best of Mammoth Lakes year-round. Sold furnished and ready to use this fall or the upcoming ski season. Rental data provided upon request.

3
beds

2
baths

1,626 Sq.Ft. LIVING AREA

Danica McCoy

Danica McCoy

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Main Level
  • Flooring Carpet
  • Fireplace One, Gas Log, Living Room
  • APPLIANCES Dryer, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Washer
  • other interior Features Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Date Sold September 15, 2026
  • Living Area1,626 Sq.Ft.
  • Total Area1,626 Sq.Ft.
  • MLS® ID260565
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodOld Mammoth

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • utilitiesPropane
  • roofComposition
  • parkingUnderground, One Car Garage
  • HEAT TYPEElectric, Propane
  • sewerPublic Sewer
  • HOA AmenitiesPool, Spa/Hot Tub

Financial

  • Sales Price$1,069,000
  • HOA $1,388
View Virtual Tour

Old Mammoth

Explore

Work With Danica

Helping you find your dream home in Mammoth Lakes. Your satisfaction is my top priority! I have the expertise you can rely on to make your property buying or selling experience everything it should be. I look forward to being of service to you!

Follow Me on Instagram